| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 187 | 272 | 463 | 172 | 335 | 357 | 323 | 141 | 430 | 327 | 264 | 166 | 358 | 312 | 366 | 370 | 401 | 418 | 5662 | |
SI | 13 | 17 | 5 | 7 | 11 | 1 | 9 | 15 | 3 | 8 | 18 | 16 | 4 | 12 | 14 | 2 | 10 | 6 | | |
Par | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 164 | 253 | 446 | 143 | 281 | 316 | 309 | 132 | 417 | 316 | 254 | 155 | 343 | 294 | 313 | 371 | 348 | 327 | 5182 | |
SI | 13 | 15 | 5 | 11 | 7 | 1 | 9 | 17 | 3 | 14 | 18 | 10 | 4 | 12 | 16 | 2 | 8 | 6 | | |
Par | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 70 | |
Jeanne Hill (26) | 4 |
5 |
7 |
3 |
5 |
|
|
5 |
6 |
6 |
5 |
4 |
6 |
5 |
5 |
6 |
6 |
|
+16 |
Julie Purcell-Smith (27) | 4 |
5 |
7 |
3 |
6 |
5 |
6 |
4 |
5 |
4 |
|
5 |
6 |
5 |
5 |
7 |
6 |
6 |
Jane Dominic (26) | 3 |
5 |
|
3 |
|
7 |
6 |
|
7 |
5 |
|
5 |
6 |
4 |
6 |
7 |
6 |
6 |
Maureen Seward (19) | 4 |
4 |
7 |
2 |
5 |
7 |
|
5 |
6 |
6 |
4 |
5 |
6 |
|
5 |
5 |
6 |
5 |
| 9 |
5 |
4 |
7 |
5 |
4 |
3 |
4 |
7 |
5 |
5 |
5 |
4 |
5 |
4 |
4 |
4 |
4 |
88 Points |
Back to Ron Nightingale Memorial