| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 369 | 510 | 363 | 189 | 414 | 480 | 392 | 448 | 173 | 3338 | |
SI | 5 | 3 | 7 | 8 | 2 | 6 | 4 | 1 | 9 | | |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 357 | 462 | 330 | 131 | 359 | 421 | 365 | 427 | 163 | 3015 | |
SI | 4 | 3 | 5 | 9 | 2 | 8 | 1 | 6 | 7 | | |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 37 | |
Margaret Glennie (14) | 5 |
6 |
5 |
|
6 |
7 |
5 |
6 |
|
+8 |
Maurice Alphandary (7) | |
|
5 |
4 |
6 |
5 |
5 |
5 |
4 |
Jean Lees (7) | 6 |
6 |
5 |
|
5 |
6 |
4 |
|
4 |
Kevin Murray (3) | 4 |
6 |
4 |
3 |
6 |
5 |
5 |
6 |
4 |
| 5 |
5 |
5 |
3 |
4 |
5 |
6 |
4 |
3 |
40 Points |
Back to Past Captain's Chairman Challenge