Richard Eyles Gold Medal Rd 1 Start Sheet
Thursday 6th June, Tee - White, Red Course Course
Hole | Time | Player | Player | Player |
1st | 08:00 | Tim Shin | Tommy Evans | Alexander Stubbs |
1st | 08:08 | Stephen Barter | Thomas Taylor-Cross | Niall Johnston |
1st | 08:16 | Harry Gale | Daniel MacFarlane | Oliver Benjamin Webb |
1st | 08:24 | Jackson Ainley | Benjamin Manners | Lee White |
1st | 08:32 | Lee Moore | Craig Toyne | Paul Dakin |
1st | 08:40 | Hugh Myers | Harry Richardson | Paul McMullen |
1st | 08:48 | Matthew Bacon | Matthew Fender | Oliver Dodsworth |
1st | 08:56 | Aidan Benger | Stuart Blackman | Jamie Hazell |
1st | 09:04 | Nick Chiverton | Joshua Edmunds | Matt Reed |
1st | 09:12 | Daniel Taviansky | Joss Edwards | Andy Lowden |
1st | 09:20 | Tom Williams | James HARGREAVES | Laurence Jones |
1st | 09:28 | | Alex Frith | James Efde |
Richard Eyles Gold Medal Rd 1 Startsheet - Thursday 6th June 2024
Hole | Time | Player | Player | Player |
10th | 08:00 | Will Tate | Carl Banner | Jamie Cook |
10th | 08:08 | Paul Avenell | Dan Walker | Sam Woodham |
10th | 08:16 | Noah Naccararato | Simeon Farnworth | Joseph Dunn |
10th | 08:24 | Liam O'Mara | Ryan Smith | Charlie McLean |
10th | 08:32 | James Beattie | Bradley Hopkin | Jay Kitching |
10th | 08:40 | Michael Griffiths | Jonathan Kingsbury | Barry Allen |
10th | 08:48 | Tommy Mott | Kieran Bye | Philip Gascoyne |
10th | 08:56 | Philip Ashenden | Max Binnington | Will Rawlins |
10th | 09:04 | sam dobres | Jamie Langton | Ross Webb |
10th | 09:12 | Peter Killer | James Howl-Newton | Charlie Taylor-Madge |
10th | 09:20 | Matt Smith | Nick Seabourne | maxime villatte |
10th | 09:28 | Calum Cameron | Lee French | Anthony Hough |
Back to Richard Eyles Gold Medal Rd 1