Richard Eyles Gold Medal Rd 2 Start Sheet
Thursday 6th June, Tee - White, Red Course Course
Hole | Time | Player | Player | Player |
1st | 13:30 | Will Tate | Carl Banner | Jamie Cook |
1st | 13:38 | | Dan Walker | Sam Woodham |
1st | 13:46 | Noah Naccararato | Simeon Farnworth | Joseph Dunn |
1st | 13:54 | Liam O'Mara | Ryan Smith | Charlie McLean |
1st | 14:02 | James Beattie | Bradley Hopkin | Jay Kitching |
1st | 14:10 | Michael Griffiths | Jonathan Kingsbury | Barry Allen |
1st | 14:18 | Tommy Mott | Kieran Bye | |
1st | 14:26 | | Max Binnington | Will Rawlins |
1st | 14:34 | sam dobres | Jamie Langton | |
1st | 14:42 | Peter Killer | James Howl-Newton | Charlie Taylor-Madge |
1st | 14:50 | Matt Smith | Nick Seabourne | maxime villatte |
1st | 14:58 | Calum Cameron | Lee French | Anthony Hough |
Richard Eyles Gold Medal Rd 2 Startsheet - Thursday 6th June 2024
Hole | Time | Player | Player | Player |
10th | 13:30 | Tim Shin | Tommy Evans | Alexander Stubbs |
10th | 13:38 | Stephen Barter | Thomas Taylor-Cross | Niall Johnston |
10th | 13:46 | Harry Gale | Daniel MacFarlane | |
10th | 13:54 | Jackson Ainley | Benjamin Manners | Lee White |
10th | 14:02 | Lee Moore | Craig Toyne | Paul Dakin |
10th | 14:10 | Hugh Myers | Harry Richardson | Paul McMullen |
10th | 14:18 | Matthew Bacon | Matthew Fender | Oliver Dodsworth |
10th | 14:26 | Aidan Benger | Stuart Blackman | Jamie Hazell |
10th | 14:34 | Nick Chiverton | | Matt Reed |
10th | 14:42 | Daniel Taviansky | Joss Edwards | Andy Lowden |
10th | 14:50 | Tom Williams | James HARGREAVES | Laurence Jones |
10th | 14:58 | | Alex Frith | James Efde |
Back to Richard Eyles Gold Medal Rd 2