| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 384 | 534 | 375 | 197 | 425 | 500 | 406 | 469 | 186 | 548 | 155 | 474 | 355 | 323 | 421 | 318 | 396 | 305 | 6771 | |
SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | | |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 357 | 462 | 330 | 131 | 359 | 421 | 365 | 427 | 163 | 467 | 122 | 474 | 289 | 166 | 370 | 233 | 338 | 283 | 5757 | |
SI | 7 | 5 | 9 | 17 | 3 | 15 | 1 | 11 | 13 | 4 | 18 | 8 | 10 | 14 | 2 | 16 | 6 | 12 | | |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 73 | |
Yougan Govender (7) | | 5 | | 4 | 5 | | 5 | | 4 | 6 | | 5 | | 4 | | 4 | 5 | | NR | NR |
Genen Gungiah (14) | 5 | | 6 | | | 5 | | 5 | | | 3 | | 4 | |   | | | 4 |
| 2 | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 33 Points |
Back to Heritage UK Finals