| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 369 | 510 | 363 | 189 | 414 | 480 | 392 | 448 | 173 | 516 | 139 | 424 | 338 | 319 | 400 | 314 | 365 | 292 | 6445 | |
SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | | |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 357 | 462 | 330 | 131 | 359 | 421 | 365 | 427 | 163 | 467 | 122 | 474 | 289 | 166 | 370 | 233 | 338 | 283 | 5757 | |
SI | 7 | 5 | 9 | 17 | 3 | 15 | 1 | 11 | 13 | 4 | 18 | 8 | 10 | 14 | 2 | 16 | 6 | 12 | | |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 73 | |
Karen Tham (23) | 7 |
6 |
6 |
5 |
7 |
6 |
5 |
8 |
4 |
7 |
4 |
7 |
6 |
5 |
5 |
5 |
5 |
5 |
+18 |
Marian Scott (24) | 4 |
8 |
7 |
5 |
5 |
6 |
5 |
7 |
5 |
7 |
4 |
6 |
6 |
5 |
5 |
7 |
5 |
6 |
Trudy Wilkes (27) | 6 |
9 |
|
4 |
|
|
6 |
|
4 |
7 |
5 |
7 |
6 |
|
6 |
|
6 |
5 |
Beverley Osborne (23) | 6 |
8 |
6 |
3 |
6 |
6 |
6 |
7 |
5 |
8 |
4 |
5 |
5 |
4 |
6 |
5 |
6 |
|
| 5 |
4 |
2 |
5 |
5 |
4 |
6 |
2 |
4 |
4 |
4 |
5 |
3 |
3 |
6 |
4 |
5 |
4 |
75 Points |
Back to Winter Team Open - Betterball Stableford