(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 357 | 462 | 330 | 131 | 359 | 421 | 365 | 427 | 163 | 467 | 122 | 474 | 289 | 166 | 370 | 233 | 338 | 283 | 5757 | |
SI | 7 | 5 | 9 | 17 | 3 | 15 | 1 | 11 | 13 | 4 | 18 | 8 | 10 | 14 | 2 | 16 | 6 | 12 | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | ||
Vanessa Taylor (22) | 5 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 5 | 6 | 5 | LEVEL | ||||||||
Tracy Hawkins (32) | 5 | 5 | 7 | 3 | 5 | 4 | 6 | |||||||||||||
2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 33 Points |
Back to Ladies Invitation Day - 1 Member and 1 Guest Pairs Only