Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Richard Shaw Enville (-2) | 72 | 70 | 142 | -2 | |
2nd | Adam Birdseye Maidenhead (-4) | 77 | 69 | 146 | +2 | |
3rd | Paul Dakin Copt Heath (1) | 76 | 70 | 146 | +2 | |
4th | James Casserly Beaconsfield (-1) | 73 | 73 | 146 | +2 | |
5th | Dan Waite Chobham Golf Club (0) | 72 | 74 | 146 | +2 | |
6th | Paul McMullen (1) | 72 | 74 | 146 | +2 | |
7th | Ben Campion (0) | 78 | 69 | 147 | +3 | |
8th | David Addison The West Berkshire (-2) | 72 | 75 | 147 | +3 | |
9th | Jamie Cook Burford Golf Club (-2) | 76 | 72 | 148 | +4 | |
10th | Lee White (-1) | 75 | 73 | 148 | +4 | |
11th | Harry Chapple Calcot Park Golf Club (-1) | 74 | 75 | 149 | +5 | |
12th | Jackson Ainley Brokenhurst Manor (1) | 74 | 75 | 149 | +5 | |
13th | John Kemp Woburn (-4) | 71 | 78 | 149 | +5 | |
14th | Liam Debattista Lambourne Club (-1) | 77 | 73 | 150 | +6 | |
15th | Michael Verity Burnham Beeches (0) | 75 | 75 | 150 | +6 | |
16th | Kieran Bye Bath (-3) | 75 | 76 | 151 | +7 | |
17th | James Bethwaite Ogbourne Downs (-2) | 77 | 75 | 152 | +8 | |
18th | Andy Castell Northamptonshire County (3) | 79 | 74 | 153 | +9 | |
19th | Charlie Haynes (-1) | 75 | 78 | 153 | +9 | |
20th | David Summers Oxford Golf Club (-1) | 75 | 78 | 153 | +9 | |
21st | Joshua Martin (6) | 78 | 76 | 154 | +10 | |
22nd | Tom Roebuck Burford Golf Club (1) | 80 | 75 | 155 | +11 | |
23rd | Beau Spencer Kirtlington Golf Club (5) | 77 | 78 | 155 | +11 | |
24th | Alex Frith Copt Heath (3) | 77 | 78 | 155 | +11 | |
25th | Dean Mitchinson Cotswold Hills (4) | 76 | 79 | 155 | +11 | |
26th | Huw Pearson (-1) | 78 | 78 | 156 | +12 | |
27th | Ritchie Dawe Kirtlington Golf Club (1) | 80 | 77 | 157 | +13 | |
28th | Oliver Dodsworth (-2) | 77 | 80 | 157 | +13 | |
29th | Lee Moore Maidenhead (-1) | 75 | 82 | 157 | +13 | |
30th | Gregor Peberdy Maidenhead (2) | 78 | 80 | 158 | +14 | |
31st | Barry Allen Chiltern Forest (2) | 77 | 81 | 158 | +14 | |
32nd | Joe Lyons Cotswold Hills (2) | 76 | 82 | 158 | +14 | |
33rd | Alex Olney Brokenhurst Manor (1) | 82 | 78 | 160 | +16 | |
34th | Adam Reading Sand Martins (2) | 81 | 79 | 160 | +16 | |
35th | Nathan Holt Peterborough Milton (1) | 82 | 80 | 162 | +18 | |
36th | Dan Simpson (7) | 88 | 75 | 163 | +19 | |
37th | Will Tunnacliffe (v) Celtic Manor Resort (3) | 82 | 81 | 163 | +19 | |
38th | Peter Hughes (4) | 81 | 82 | 163 | +19 | |
39th | jamie cordery Wrag Barn (4) | 82 | 82 | 164 | +20 | |
40th | Ben Platt East Berkshire (1) | 77 | 89 | 166 | +22 | |
41st | Alex Cooper Berkhamsted (8) | 83 | 84 | 167 | +23 | |
42nd | Laurence Jones Berkhamsted (5) | 88 | 80 | 168 | +24 | |
43rd | Jonathon Hale Remedy Oak (3) | 89 | 80 | 169 | +25 | |
44th | Nicholas Chappell The Wisley (8) | 85 | 84 | 169 | +25 | |
45th | STEPHEN PROTHEROUGH Puckrup Hall Hotel & (6) | 85 | 84 | 169 | +25 | |
46th | Kevin Wilder Sand Martins (4) | 82 | 87 | 169 | +25 | |
47th | James Somerside Ealing (4) | 81 | 88 | 169 | +25 | |
48th | Nigel Gardner The Club at Mapledurham (10) | 85 | 85 | 170 | +26 | |
49th | Will Clarke Cotswold Hills (6) | 90 | 81 | 171 | +27 | |
50th | Stuart Smith Chiltern Forest (8) | 88 | 83 | 171 | +27 | |
51st | DAVID SCOTT Upavon (6) | 82 | 90 | 172 | +28 | |
52nd | SAMUEL WOODCOCK Berkhamsted (10) | 82 | 91 | 173 | +29 | |
53rd | Chris Chinnick The Bristol (10) | 88 | 87 | 175 | +31 | |
54th | Jack Wilder Sand Martins (9) | 87 | 89 | 176 | +32 | |
55th | Craig Shaw (7) | 91 | 90 | 181 | +37 | |
56th | Andy Lucas Sand Martins (9) | 86 | 97 | 183 | +39 | |
57th | Andrew Calvert Stratford Oaks (6) | 88 | 97 | 185 | +41 | |
58th | Rambahadur Limbu Stockley Park (10) | 98 | 88 | 186 | +42 | |
59th | Andrew Barr Beaconsfield (8) | 90 | NR | NR | ||
60th | Lee French Tadmarton Heath Golf Club (8) | 79 | NR | NR | ||
61st | Ryan Greenwood Tadmarton Heath Golf Club (-4) | 75 | NR | NR |
Page will refresh results automatically for one hour