Bacon roll & coffee on arrival
Shotgun start at 10am on Red Course - previous host of Regional Open Qualifying, Brabazon Trophy & English Trophy Challenge Tour events
Team prizes along with nearest pins & longest drive
Entries are on a first come first serve basis
(85% handicap allowance)
Team | Nett Results | |
1st | Graham Hornbuckle (21) & Jake Heaver (11) | 43 |
2nd | Andy Macey (9) & Jonathan Sweeney (9) | 42 |
3rd | Mark Davies (15) & John Fraser (18) | 42 |
4th | Dennis Noble (13) & Andy Rigione (7) | 42 |
5th | David Webb (12) & Robert Beavis (6) | 41 |
6th | Lewis Ainsworth (2) & Andrew Banks (1) | 41 |
7th | Will Spiers (5) & Carl Llewellyn (14) | 41 |
8th | Richard Couzens (12) & Simon Hogg (10) | 40 |
9th | Kevin Knape (22) & Andy Goodchild (20) | 40 |
10th | Anthony Southwell (9) & Richard Craig (11) | 40 |
11th | Simon Ackland (3) & Paul Coppock (9) | 39 |
12th | Graeme Archer (14) & Stephen Jones (15) | 39 |
13th | Steve Davies (14) & Neil Wilcox (15) | 39 |
14th | Ross Webb (2) & Jamie Meek (15) | 38 |
15th | simon williams (12) & Gareth Charnock (12) | 38 |
16th | Iain W Morgan (9) & Alistair Morgan (8) | 38 |
17th | David Baldock (11) & Andy Owen (12) | 38 |
18th | Jack Bowerman (14) & Harry Wooff (27) | 38 |
19th | Norman Smith (12) & peter hewitt (12) | 37 |
20th | Stuart Mole (7) & Alistair Rowley (13) | 37 |
21st | Nick Seabourne (1) & Paul Godding (10) | 37 |
22nd | Dan Ecob (14) & Thomas Parry (10) | 36 |
23rd | Craig Neve (-3) & Jamie Fluen (-2) | 36 |
24th | Neil Compton (11) & Mathew Foyle (6) | 35 |
25th | Paul Gray (8) & Paul Osborne (13) | 35 |
26th | Neil Robertson (4) & James Holdsworth (6) | 35 |
27th | David Tarry (13) & Joel Tarry (1) | 34 |
28th | Tom Price (12) & Gareth Davies (11) | 34 |
29th | andrew peach (5) & Andrew Peach (9) | 34 |
30th | Duncan Wright (9) & Tom Hamilton (10) | 33 |
31st | Steve Urwin (7) & Raffles Leigh-Pemberton (9) | 32 |
32nd | Brian Whittaker (6) & Simon Hall (9) | 31 |
33rd | Howarth Robert (2) & Scott Matthews (13) | 30 |
34th | Alexander Ahmed (9) & Adam Bean (4) | 30 |
35th | Bradley Friend Woodward (15) & Christopher Dewhirst (10) | 30 |
36th | Philip Butler (20) & Derick Fulcher (12) | 29 |
Page will refresh results automatically for one hour