Format:
(85% handicap allowance)
Team | Nett Results | |
1st | Stuart Cardy (14) & Mark Edwards (10) | 42 |
2nd | Hugh Reid (15) & Bob Law (20) | 42 |
3rd | Peter Clements (2) & Shaun McEwan (8) | 42 |
4th | Keith Pepper (11) & Alex Pepper (10) | 42 |
5th | Tim Cady (8) & Paul Hanley (6) | 41 |
6th | John Scott (11) & Mark Riddle (5) | 41 |
7th | Mark Kenealy (7) & Terence Beale (12) | 40 |
8th | Vanessa Taylor (22) & Sue Wiseman (10) | 40 |
9th | Matthew Elbro (8) & Philip Styles (13) | 40 |
10th | James Castelow (19) & John Moore (5) | 40 |
11th | Mark Taylor (7) & Fergus Wiseman (5) | 40 |
12th | Julian Reeves (18) & Adrian Reeves (13) | 40 |
13th | Tamsin Naseem (23) & Matthew Launchbury (9) | 38 |
14th | Roger Gillam (16) & Roddy McCauley (14) | 38 |
15th | Simon Blake (10) & Richard Butcher (13) | 38 |
16th | J Anthony West (13) & J C R West (5) | 37 |
17th | Marty Burn (23) & Thomas Reid (18) | 37 |
18th | Alison East (41) & Alison Tinsley (28) | 36 |
19th | Simon White (6) & Tony Marshall (9) | 36 |
20th | Tommy Rees (5) & Gary Rees (2) | 36 |
21st | James Dix (7) & David Dix (11) | 35 |
22nd | Niall Mcwilliams (10) & Adrian Appleby (7) | 35 |
23rd | Simon Jones (11) & Stephen Powers (21) | 34 |
24th | Steven East (13) & Nicholas Tinsley (11) | 33 |
25th | Alan Murray (4) & Bill Simpson (9) | 31 |
26th | Graham Mitchell (11) & Rob Chisholm (18) | 28 |
Page will refresh results automatically for one hour