Bacon roll & coffee on arrival
18 holes of golf on championship Red Course
Pairs Betterball Stableford
Team prizes along with nearest pins & longest drive
Entries are on a first come first serve basis
Tee times between 10am-12pm
(85% handicap allowance)
Team | Nett Results | |
1st | Graeme Archer (16) & Steve Davies (12) | 43 |
2nd | Edd Kiggins (-1) & Chris Watson (3) | 42 |
3rd | Brian Whittaker (6) & Simon Hall (12) | 41 |
4th | Simon Orrey (4) & James Falvey (8) | 41 |
5th | Nicholas Brown (4) & Tom Stone (3) | 41 |
6th | Paul Ashford (9) & Ross Jones (8) | 40 |
7th | Terry Mason (13) & Robert Hamilton Bell (13) | 39 |
8th | Jack Bowerman (9) & Colin Bowerman (15) | 39 |
9th | Andrew Magee (2) & Mike Myers (12) | 39 |
10th | Darren Robison (3) & Ryan Trowbridge (-1) | 39 |
11th | James Pinches (19) & Dan Lowe (-1) | 39 |
12th | Mark Hodgkinson (10) & Scott Ellwood (5) | 38 |
13th | Andrew Thomas (0) & Craig Neve (-3) | 38 |
14th | D J Pinnell (11) & John Rowe (14) | 38 |
15th | Daniel Heap (3) & Harvey Cullen (9) | 38 |
16th | Steve Sear (15) & Simon Hawes (7) | 37 |
17th | Jamie Fluen (-3) & William Edgar (2) | 37 |
18th | Tom DONOHOE (13) & Aaron Clift (5) | 37 |
19th | Steve McCluskey (10) & Niel Stradling (1) | 37 |
20th | Richard Morrish (4) & Robert Norris (11) | 37 |
21st | Richard Couzens (10) & Alex Mauree (17) | 36 |
22nd | Richard Carter (6) & Olly Callaghan (2) | 35 |
23rd | Nick Jelley (10) & Tony Pridmore (11) | 35 |
24th | Wayne Coombs (10) & Josh Poole (20) | 34 |
25th | P Broadey (10) & F Callaghan (11) | 34 |
26th | Brian Goodall (8) & David Pike (9) | 34 |
27th | Gerrit Snyman (3) & David Slater (7) | 33 |
28th | Tim Mccormick (7) & Martin Hambridge (4) | 29 |
Page will refresh results automatically for one hour