Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Alfie Forisky Maidenhead | 71 | 71 | 142 | -2 | |
2nd | Ignatius McGuinness Harleyford | 73 | 73 | 146 | +2 | |
3rd | Ryan Greenwood Tadmarton Heath Golf Club | 73 | 73 | 146 | +2 | |
4th | Philip Gascoyne Chiltern Forest | 73 | 74 | 147 | +3 | |
5th | Joel Smith Heythrop Park Resort | 76 | 72 | 148 | +4 | |
6th | Taylor Paul Stoke Park Club | 72 | 78 | 150 | +6 | |
7th | Adam Birdseye Maidenhead | 75 | 76 | 151 | +7 | |
8th | Lee Moore Maidenhead | 73 | 78 | 151 | +7 | |
9th | Michael Verity Burnham Beeches | 72 | 79 | 151 | +7 | |
10th | Alexander Stubbs | 77 | 75 | 152 | +8 | |
11th | Jack Thomas Manley Bedford & County | 80 | 73 | 153 | +9 | |
12th | Huw Pearson | 80 | 73 | 153 | +9 | |
13th | Kieran O'Brien Wanstead | 76 | 77 | 153 | +9 | |
14th | Michael Stark Ellesborough | 80 | 74 | 154 | +10 | |
15th | Joshua Martin | 80 | 74 | 154 | +10 | |
16th | Liam O'Mara Bath | 78 | 76 | 154 | +10 | |
17th | James Ellis Perivale Park | 77 | 77 | 154 | +10 | |
18th | Benjamin Paterson | 78 | 77 | 155 | +11 | |
19th | Paul Dakin Copt Heath | 78 | 77 | 155 | +11 | |
20th | Oli Jenkins The Players Club | 77 | 78 | 155 | +11 | |
21st | Liam Debattista Lambourne Club | 77 | 78 | 155 | +11 | |
22nd | Mark Durrant Ilford | 75 | 80 | 155 | +11 | |
23rd | Paul McMullen | 74 | 81 | 155 | +11 | |
24th | Lee White | 77 | 79 | 156 | +12 | |
25th | Hamish Hall Studley Wood Golf Club | 79 | 78 | 157 | +13 | |
26th | George Kent Studley Wood Golf Club | 75 | 82 | 157 | +13 | |
27th | Darren Rix Cotswold Club | 74 | 83 | 157 | +13 | |
28th | Nathan Holt Peterborough Milton | 82 | 76 | 158 | +14 | |
29th | Jacob Hodgson Hull | 80 | 78 | 158 | +14 | |
30th | Paul Allen Cotswold Club | 80 | 78 | 158 | +14 | |
31st | Kieran Mansbridge | 79 | 79 | 158 | +14 | |
32nd | Gary Stubbs | 79 | 79 | 158 | +14 | |
33rd | charlie flanagan Woburn | 77 | 82 | 159 | +15 | |
34th | Charlie Haynes | 76 | 84 | 160 | +16 | |
35th | Thomas Taylor-Cross The Springs | 82 | 79 | 161 | +17 | |
36th | Oliver Shaw Crosland Heath | 80 | 82 | 162 | +18 | |
37th | Oliver Dodsworth | 81 | 82 | 163 | +19 | |
38th | Paul maunder West Middlesex | 81 | 82 | 163 | +19 | |
39th | Socrates Efstathiou Sutton Coldfield | 88 | 77 | 165 | +21 | |
40th | Oliver Lloyd Wrotham Heath | 86 | 79 | 165 | +21 | |
41st | Adam Reading Sand Martins | 79 | 86 | 165 | +21 | |
42nd | Michael Bower Burnham Beeches | 88 | 79 | 167 | +23 | |
43rd | Michael Wyatt Royal Winchester | 86 | 81 | 167 | +23 | |
44th | Ronan Bermingham-McDonogh Gerrards Cross | 84 | 83 | 167 | +23 | |
45th | Alex Frith Copt Heath | 88 | 80 | 168 | +24 | |
46th | Dan Pulham Wrag Barn | 85 | 83 | 168 | +24 | |
47th | James Slate The Wisley | 86 | 84 | 170 | +26 | |
48th | Will Tunnacliffe (v) Celtic Manor Resort | 84 | 86 | 170 | +26 | |
49th | jamie cordery Wrag Barn | 91 | 80 | 171 | +27 | |
50th | Alex Jefferies Wrag Barn | 89 | 82 | 171 | +27 | |
51st | Daniel Rolls Shrivenham Park | 84 | 87 | 171 | +27 | |
52nd | Jamie Burns | 82 | 89 | 171 | +27 | |
53rd | Gregor Peberdy Maidenhead | 93 | 83 | 176 | +32 | |
54th | Tim Batstone Huntercombe | 91 | 85 | 176 | +32 | |
55th | Ross Drummond | 90 | 86 | 176 | +32 | |
56th | Lubomir Malatinec Wexham Park | 89 | 89 | 178 | +34 | |
57th | Luke Washbourne Tadmarton Heath Golf Club | 90 | 91 | 181 | +37 | |
58th | David Donnell-Jones Lymm Golf Club | 90 | 91 | 181 | +37 | |
59th | DAVID SCOTT Upavon | 97 | 87 | 184 | +40 | |
60th | Chris Lowe Burhill | NR | 91 | NR | ||
61st | Michael Tippett North Oxford | 89 | NR | NR | ||
62nd | Lee French Tadmarton Heath Golf Club | 86 | NR | NR | ||
63rd | Thomas Farnworth Wallasey Golf Club | NR | NR | NR | ||
64th | Harry Grant Goring & Streatley Golf Club | NR | NR | |||
65th | Chris Baker The Berkshire | DQ | DQ | |||
66th | christopher paul savage Kings Lynn | 77 | WD | WD | ||
67th | Max Wrixon Tidworth Garrison | 79 | WD | WD |
Page will refresh results automatically for one hour