Toby Pressey (2) (95% allowance): Junior Gold Medal 2021 Rd 2 Tuesday 3rd August 2021 | Red Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 534 | 375 | 197 | 425 | 500 | 406 | 469 | 186 | 3476 | 551 | 155 | 474 | 355 | 328 | 421 | 324 | 396 | 305 | 3309 | 6785 | ||
SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | OUT | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 41 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 78 | ||
Result: Gross 78 |
12th place (Bradley Hopkin) 14th place (Oliver Crowley)
Back to Junior Gold Medal 2021 Rd 2 pages.
Compare this round against others in the competition