Niall Campbell (8) (95% allowance): Senior Open 2021 Wednesday 4th August 2021 | Red Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 369 | 510 | 363 | 189 | 414 | 480 | 392 | 448 | 173 | 3338 | 516 | 139 | 474 | 338 | 305 | 400 | 319 | 365 | 292 | 3148 | 6486 | ||
SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | OUT | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 5 | 7 | 4 | 6 | 5 | 4 | 5 | 4 | 45 | 6 | 2 | NR | NR | 4 | 4 | 4 | 4 | 3 | 27 | NR | ||
Stableford | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 14 | 2 | 3 | 0 | 0 | 2 | 3 | 2 | 3 | 3 | 18 | 32 | ||
Result: 32 Points |
4th place (Jonathan Corlett) 6th place (Liam Kelly)
Back to Senior Open 2021 pages.
Compare this round against others in the competition