Colin York (24) (95% allowance): Senior Open 2021 Wednesday 4th August 2021 | Red Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 369 | 510 | 363 | 189 | 414 | 480 | 392 | 448 | 173 | 3338 | 516 | 139 | 474 | 338 | 305 | 400 | 319 | 365 | 292 | 3148 | 6486 | ||
SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | OUT | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 7 | 7 | 6 | 6 | 6 | 8 | 7 | 8 | 4 | 59 | 7 | 4 | 8 | 6 | 6 | 8 | 5 | 7 | 6 | 57 | 116 | ||
Stableford | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 9 | 16 | ||
Result: 16 Points |
21st place (John Francome) 23rd place (Antony Walton)
Back to Senior Open 2021 pages.
Compare this round against others in the competition