Hannah Hellyer (3) (95% allowance): Ladies Scratch Salver 2021 Monday 23rd August 2021 | Red Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 357 | 462 | 330 | 131 | 359 | 421 | 365 | 427 | 163 | 3015 | 467 | 122 | 474 | 289 | 166 | 370 | 233 | 338 | 283 | 2742 | 5757 | ||
SI | 7 | 5 | 9 | 17 | 3 | 15 | 1 | 11 | 13 | OUT | 4 | 18 | 8 | 10 | 14 | 2 | 16 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 37 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 73 | ||
Score | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 43 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 38 | 81 | ||
Result: Gross 81 |
24th place (Laura-Mai McCarthy) 26th place (Kimberley Munro)
Back to Ladies Scratch Salver 2021 pages.
Compare this round against others in the competition