Thomas James (14) (95% allowance): Junior Gold Medal Rd 1 Monday 1st August 2022 | Red Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 534 | 375 | 197 | 425 | 500 | 406 | 469 | 186 | 3476 | 551 | 155 | 474 | 355 | 328 | 421 | 324 | 396 | 305 | 3309 | 6785 | ||
SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | OUT | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 37 | 6 | 4 | 8 | 5 | 4 | 5 | 4 | 6 | 6 | 48 | 85 | ||
Result: Gross 85 |
4th place (Max Durkin) 6th place (David Fosh)
Back to Junior Gold Medal Rd 1 pages.
Compare this round against others in the competition