Mark Reardon (10) (95% allowance): Seniors Open - Shotgun Start at 11:00am Wednesday 3rd August 2022 | Red Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 369 | 510 | 363 | 189 | 414 | 480 | 392 | 448 | 173 | 3338 | 516 | 139 | 474 | 338 | 305 | 400 | 319 | 365 | 292 | 3148 | 6486 | ||
SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | OUT | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 4 | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 40 | 8 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 46 | 86 | ||
Stableford | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 19 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 13 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 22 Points |
39th place (Chris Deevey) 41st place (Keith Gossage)
Back to Seniors Open - Shotgun Start at 11:00am pages.
Compare this round against others in the competition