Peter Griffiths (6) (95% allowance): Seniors Open - Shotgun Start at 11:00am Wednesday 3rd August 2022 | Red Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 369 | 510 | 363 | 189 | 414 | 480 | 392 | 448 | 173 | 3338 | 516 | 139 | 474 | 338 | 305 | 400 | 319 | 365 | 292 | 3148 | 6486 | ||
SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | OUT | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 4 | 5 | 4 | 2 | 5 | 6 | 6 | 4 | 5 | 41 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 42 | 83 | ||
Stableford | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 16 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 15 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 25 Points |
48th place (Peter Leach) 50th place (Brian Edward Saunders)
Back to Seniors Open - Shotgun Start at 11:00am pages.
Compare this round against others in the competition