Paul Woolley (6) (95% allowance): Black Tee Challenge Wednesday 19th October 2022 | Red Course - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 393 | 534 | 416 | 197 | 464 | 500 | 437 | 469 | 189 | 3599 | 551 | 182 | 474 | 392 | 354 | 421 | 324 | 424 | 324 | 3446 | 7045 | ||
SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | OUT | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 4 | 4 | NR | NR | 5 | 5 | 6 | 5 | 4 | 33 | 7 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | NR | 39 | NR | ||
Stableford | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 13 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 12 | 25 | ||
Result: 25 Points |
33rd place (Gareth Rees) 35th place (ben jelley)
Back to Black Tee Challenge pages.
Compare this round against others in the competition