Dave Anderson (9) (95% allowance): Seniors Open Wednesday 2nd August 2023 | Red Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 369 | 510 | 363 | 189 | 414 | 480 | 392 | 448 | 173 | 3338 | 516 | 139 | 474 | 338 | 305 | 400 | 319 | 365 | 292 | 3148 | 6486 | ||
SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | OUT | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 6 | 6 | 4 | 3 | 5 | 5 | 5 | 6 | 3 | 43 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 6 | 5 | 44 | 87 | ||
Stableford | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 14 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 21 Points |
37th place (Robert Smalley) 39th place (Alan Davies)
Compare this round against others in the competition