Thomas James (11) (95% allowance): Junior Gold Medal Round 1 Friday 4th August 2023 | Red Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 534 | 375 | 197 | 425 | 500 | 406 | 469 | 186 | 3476 | 551 | 155 | 474 | 355 | 328 | 421 | 324 | 396 | 305 | 3309 | 6785 | ||
SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | OUT | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 6 | 3 | 3 | 4 | 5 | 6 | 5 | 3 | 40 | 6 | 4 | 7 | 5 | 3 | 7 | 9 | 4 | 4 | 49 | 89 | ||
Result: Gross 89 |
35th place (Cillian Roberts) 37th place (Jarad Canderton)
Back to Junior Gold Medal Round 1 pages.
Compare this round against others in the competition