Louise Burke (0): Ladies Scratch Salver 2020 Monday 28th September 2020 | Blue Course - Composite Card - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 237 | 132 | 444 | 249 | 129 | 382 | 387 | 415 | 2704 | 356 | 337 | 296 | 128 | 367 | 454 | 139 | 462 | 359 | 2898 | 5602 | ||
SI | 7 | 11 | 15 | 3 | 17 | 13 | 9 | 1 | 5 | OUT | 12 | 4 | 10 | 18 | 2 | 14 | 16 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 72 | ||
Score | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 37 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 40 | 77 | ||
Result: Gross 77 |
65th place (Ella Mason) 67th place (Sarah Mardani)
Back to Ladies Scratch Salver 2020 pages.
Compare this round against others in the competition