Vincent Lee (8) (95% allowance): Black Tee Challenge Friday 13th October 2023 | Red Course - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 393 | 534 | 416 | 197 | 464 | 500 | 437 | 469 | 189 | 3599 | 551 | 182 | 474 | 392 | 354 | 421 | 324 | 424 | 324 | 3446 | 7045 | ||
SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | OUT | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 6 | 5 | 4 | 5 | 7 | 4 | 6 | 4 | 46 | 6 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 41 | 87 | ||
Stableford | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 12 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 17 | 29 | ||
Result: 29 Points |
30th place (Charles Buse) 32nd place (IAN WATSON)
Back to Black Tee Challenge pages.
Compare this round against others in the competition