Jonathon Hale (11): Black Tee Challenge 2020 Sunday 11th October 2020 | Red Course - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 393 | 534 | 416 | 197 | 464 | 500 | 437 | 469 | 189 | 3599 | 551 | 182 | 474 | 392 | 354 | 421 | 324 | 424 | 324 | 3446 | 7045 | ||
SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | OUT | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 7 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 45 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 39 | 84 | ||
Stableford | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 15 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 20 | 35 | ||
Result: 35 Points |
5th place (Toby Grant) 7th place (Christopher Marsh)
Back to Black Tee Challenge 2020 pages.
Compare this round against others in the competition