Geoffrey Jordan, Martin Jordan, Peter Lawson, Nathan Thomas (11.0) (25%/20%/15%/10% from lowest to highest playing handicap): Winter Open - Team Texas Scramble Wednesday 27th March 2024 | Red Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 357 | 462 | 330 | 131 | 359 | 421 | 365 | 427 | 163 | 3015 | 467 | 122 | 474 | 289 | 166 | 370 | 233 | 338 | 283 | 2742 | 5757 | ||
SI | 7 | 5 | 9 | 17 | 3 | 15 | 1 | 11 | 13 | OUT | 4 | 18 | 8 | 10 | 14 | 2 | 16 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 37 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 73 | ||
Score | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 37 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 71 | ||
Result: 60 |
Note: includes +2.1 score balancing amendment
Back to Winter Open - Team Texas Scramble pages.