Aidan Benger (1) (95% allowance): Richard Eyles Gold Medal Overall Thursday 6th June 2024 | Red Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 534 | 375 | 197 | 425 | 500 | 406 | 469 | 186 | 3476 | 548 | 155 | 474 | 355 | 323 | 421 | 318 | 396 | 305 | 3295 | 6771 | ||
SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | OUT | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 4 | 5 | 4 | 2 | 5 | 5 | 3 | 4 | 3 | 35 | 6 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 41 | 76 | ||
Result: Gross 76 |
25th place (Nick Chiverton) 27th place (Lee French)
Back to Richard Eyles Gold Medal Overall pages.
Compare this round against others in the competition