Norman Smith (11) (95% allowance): Captain's Day - Red Course - NEW DATE Saturday 27th July 2024 | Red Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 369 | 510 | 363 | 189 | 414 | 480 | 392 | 448 | 173 | 3338 | 516 | 139 | 424 | 338 | 319 | 400 | 314 | 365 | 292 | 3107 | 6445 | ||
SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | OUT | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 40 | 5 | 4 | NR | 5 | 4 | 6 | 5 | NR | 4 | 33 | NR | ||
Stableford | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 20 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 12 | 32 | ||
Result: 32 Points |
50th place (Alastair Clifford-Jones) 52nd place (Andy Butterworth)
Back to Captain's Day - Red Course - NEW DATE pages.
Compare this round against others in the competition