Paul Robinson (17) (95% allowance): Captain's Day - Red Course - NEW DATE Saturday 27th July 2024 | Red Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 369 | 510 | 363 | 189 | 414 | 480 | 392 | 448 | 173 | 3338 | 516 | 139 | 424 | 338 | 319 | 400 | 314 | 365 | 292 | 3107 | 6445 | ||
SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | OUT | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 7 | 5 | 4 | 5 | 6 | 5 | 5 | 3 | 45 | 5 | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 44 | 89 | ||
Stableford | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 18 | 3 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 18 | 36 | ||
Result: 36 Points |
16th place (Stephen Styles) 18th place (Martin Jones)
Back to Captain's Day - Red Course - NEW DATE pages.
Compare this round against others in the competition