Dylan Mumford (7) (95% allowance): Junior Gold Medal Rd 1 Friday 2nd August 2024 | Red Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 534 | 375 | 197 | 425 | 500 | 406 | 469 | 186 | 3476 | 548 | 155 | 474 | 355 | 323 | 421 | 318 | 396 | 305 | 3295 | 6771 | ||
SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | OUT | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 41 | 7 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 40 | 81 | ||
Result: Gross 81 |
10th place (Lewy Hayward) 12th place (Ambrose Eaves)
Back to Junior Gold Medal Rd 1 pages.
Compare this round against others in the competition