Richard Lackmann (20) (95% allowance): Seniors Open Wednesday 7th August 2024 | Red Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 369 | 510 | 363 | 189 | 414 | 480 | 392 | 448 | 173 | 3338 | 516 | 139 | 424 | 338 | 319 | 400 | 314 | 365 | 292 | 3107 | 6445 | ||
SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | OUT | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 8 | 6 | 3 | 6 | 6 | 5 | 6 | 4 | 49 | 6 | 4 | 7 | 5 | 5 | 8 | 4 | 6 | 7 | 52 | 101 | ||
Stableford | 2 | 0 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 15 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 12 | 27 | ||
Nett: 27 Points | |||||||||||||||||||||||
Gross: 7 Points |
68th place (Peter Roberts) 70th place (Richard Elliott)
Compare this round against others in the competition