Peter Condon (21) (95% allowance): Seniors Open Wednesday 7th August 2024 | Red Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 369 | 510 | 363 | 189 | 414 | 480 | 392 | 448 | 173 | 3338 | 516 | 139 | 424 | 338 | 319 | 400 | 314 | 365 | 292 | 3107 | 6445 | ||
SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | OUT | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 7 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 47 | 6 | 4 | 5 | 4 | 5 | 6 | 6 | 7 | 5 | 48 | 95 | ||
Stableford | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 18 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 16 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 13 Points |
20th place (Matthew Zambuni) 22nd place (Matthew Elbro)
Compare this round against others in the competition