Mark Taylor (7) (95% allowance): Seniors Open Wednesday 7th August 2024 | Red Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 369 | 510 | 363 | 189 | 414 | 480 | 392 | 448 | 173 | 3338 | 516 | 139 | 424 | 338 | 319 | 400 | 314 | 365 | 292 | 3107 | 6445 | ||
SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | OUT | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 5 | 4 | 4 | 5 | 5 | 4 | NR | 3 | 35 | 5 | NR | 5 | 4 | 4 | 5 | NR | 5 | 6 | 34 | NR | ||
Stableford | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 0 | 2 | 16 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 12 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 21 Points |
64th place (Mark Walton) 66th place (David Smith)
Compare this round against others in the competition