Kenny Maxwell (12) (95% allowance): Seniors Open Wednesday 7th August 2024 | Red Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 369 | 510 | 363 | 189 | 414 | 480 | 392 | 448 | 173 | 3338 | 516 | 139 | 424 | 338 | 319 | 400 | 314 | 365 | 292 | 3107 | 6445 | ||
SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | OUT | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | NR | NR | 6 | NR | 6 | 6 | 6 | 5 | NR | 29 | 5 | 3 | 5 | 4 | 6 | 5 | 7 | 5 | 6 | 46 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 6 | 3 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 14 | 20 | ||
Nett: 20 Points | |||||||||||||||||||||||
Gross: 8 Points |
85th place (Stephen Gregory) 87th place (kwan loo)
Compare this round against others in the competition