David Lyon (7) (95% allowance): Black Tee Challenge - Shotgun Start at 10:00am Friday 4th October 2024 | Red Course - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 393 | 534 | 416 | 197 | 464 | 500 | 437 | 469 | 189 | 3599 | 551 | 182 | 474 | 392 | 354 | 421 | 324 | 424 | 324 | 3446 | 7045 | ||
SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | OUT | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | NR | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 3 | 37 | 5 | 5 | 4 | 4 | NR | 6 | 4 | 5 | 4 | 37 | NR | ||
Stableford | 0 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 14 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 22 Points |
41st place (Daniel Heap) 43rd place (Lee Hardy)
Back to Black Tee Challenge - Shotgun Start at 10:00am pages.
Compare this round against others in the competition