Courtney Boyes & Jim Boyes (5.0) (35%/15% from lowest to highest playing handicap): Winter Pairs Open - Pairs Scramble Monday 18th November 2024 | Red Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 369 | 510 | 363 | 189 | 414 | 480 | 392 | 448 | 173 | 3338 | 516 | 139 | 424 | 338 | 319 | 400 | 314 | 365 | 292 | 3107 | 6445 | ||
SI | 9 | 5 | 13 | 15 | 3 | 11 | 7 | 1 | 17 | OUT | 6 | 18 | 4 | 10 | 14 | 2 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 3 | 5 | 4 | 3 | 4 | 6 | 5 | 5 | 3 | 38 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 75 | ||
Result: 70 |
Back to Winter Pairs Open - Pairs Scramble pages.