NettLeaderboard Switch | R1 | R2 | Total | |||
1st | Tristan Greenleaf † | 69 | 68 | 137 | ||
2nd | Yash Patel † | 75 | 66 | 141 | ||
3rd | Dominic Harrington † | 71 | 71 | 142 | ||
4th | Freddie Wheeler | 76 | 69 | 145 | ||
5th = | Riley Banks † | 74 | 72 | 146 | ||
5th = | Billy Wood | 74 | 72 | 146 | ||
5th = | Daniel Purvis † | 72 | 74 | 146 | ||
8th = | Samuel Hathaway | 74 | 73 | 147 | ||
8th = | James Harris † | 70 | 77 | 147 | ||
10th = | Ethan Batstone | 76 | 72 | 148 | ||
10th = | James Baxter † | 74 | 74 | 148 | ||
10th = | Harvey Cooper † | 73 | 75 | 148 | ||
10th = | Oliver Benjamin Webb † | 68 | 80 | 148 | ||
14th = | Jack Isard | 77 | 72 | 149 | ||
14th = | Rachel Mackinlay † | 74 | 75 | 149 | ||
14th = | Alex Keen † | 72 | 77 | 149 | ||
14th = | Marcus Smith | 70 | 79 | 149 | ||
18th = | James Sampson | 79 | 71 | 150 | ||
18th = | Leo Powell | 77 | 73 | 150 | ||
18th = | Oscar Bolton | 73 | 77 | 150 | ||
18th = | Nathan Davies | 73 | 77 | 150 | ||
18th = | Gus Leetham † | 72 | 78 | 150 | ||
23rd | Alfie Westbrook | 78 | 73 | 151 | ||
24th | Logan Matthews | 81 | 71 | 152 | ||
25th = | Jarad Canderton | 79 | 74 | 153 | ||
25th = | Cillian Roberts † | 78 | 75 | 153 | ||
25th = | Ted Ballard | 75 | 78 | 153 | ||
25th = | James Stocks † | 74 | 79 | 153 | ||
29th = | Cayden Bray † | 79 | 75 | 154 | ||
29th = | Lulu Leetham | 79 | 75 | 154 | ||
29th = | Ronnie Seagroatt † | 75 | 79 | 154 | ||
29th = | Nathan Baggett † | 75 | 79 | 154 | ||
33rd = | Jamie Smith | 80 | 75 | 155 | ||
33rd = | Joshua Saw † | 78 | 77 | 155 | ||
33rd = | Charlie Gill | 78 | 77 | 155 | ||
33rd = | Joshua Bashforth | 78 | 77 | 155 | ||
33rd = | Joe Getley † | 77 | 78 | 155 | ||
38th = | Kaylan Gonzalez | 81 | 76 | 157 | ||
38th = | Oliver Crowley | 80 | 77 | 157 | ||
38th = | Max Durkin † | 74 | 83 | 157 | ||
41st | Thomas James | 78 | 80 | 158 | ||
42nd = | Harry Burgess † | 81 | 78 | 159 | ||
42nd = | Stanley Ballard † | 77 | 82 | 159 | ||
44th = | Harvey Taylor † | 85 | 75 | 160 | ||
44th = | Harvey Dobson † | 80 | 80 | 160 | ||
44th = | Matthew Gough | 75 | 85 | 160 | ||
47th | Theodor Ankarcrona | 84 | 82 | 166 | ||
48th | Jack Bashforth | 85 | 82 | 167 | ||
49th | Jack Harris | 77 | 91 | 168 | ||
50th | Finlay Sheppard | 96 | 80 | 176 | ||
51st | Emma Robson † | 92 | 89 | 181 | ||
Calum Dalby | WD | |||||
Harry Evans | WD | |||||
Teddy Hobbs | WD | |||||
Kai Radmore | WD | |||||
Domenic Rennie | WD | |||||
Oliver Christopher | NR | WD |
† Denotes 10th tee start