Format: 18 Holes being played over our Red Course
Individual Qualifying Stableford. Gross & Nett Stableford prizes
Maximum Handicap Limit: 24.0
Catering: Coffee and Bacon Roll on arrival, One Course lunch after play
Entry Fee: £70.00 (Frilford members please enquire through the office for entry)
Minimum Age: 55 and over on day of competition
(95% handicap allowance)
Results | Points | |
1st | Jeff Adams(10) Aspley Guise & Woburn Sands | 37 |
2nd | Izzy Ramdeen(14) Ellesborough | 36 |
3rd | Frank Higham(12) Hadley Wood | 36 |
4th | Kenneth Morrison(8) | 36 |
5th | Philip Murphy(1) Handsworth | 35 |
6th | Mark Pritchard-Jeffs(12) Stratford-on-Avon | 34 |
7th | Adrian Chandler(10) Cotswold Edge | 34 |
8th | Andy Macey(9) Bramshaw | 34 |
9th | Barry Cooper(11) Enville | 34 |
10th | Alun Gwyn Lamerton(14) Hartley Wintney | 33 |
11th | Austin Scully(19) Aspley Guise & Woburn Sands | 33 |
12th | Chris James(11) Stratford-on-Avon | 33 |
13th | Wayne Darlington(8) Machynys Peninsula | 33 |
14th | Alan Chadwick(25) Cotswold Edge | 33 |
15th | philip Heath(13) Harpenden Common | 33 |
16th | Nick Sargent(15) Maidenhead | 33 |
17th | John Buck(10) Cirencester Golf Club | 33 |
18th | Dave Wappett(10) Brookmans Park | 32 |
19th | John Squires(10) Stonebridge | 32 |
20th | neil baker(9) Northwood | 32 |
21st | Mike Abbotts(12) Brampton Heath Golf Centre | 32 |
22nd | Ian Starkey(13) Sand Martins | 32 |
23rd | Jonathan Hathaway(10) Stratford-on-Avon | 32 |
24th | Andy L. White(13) Bramshaw | 32 |
25th | Ray Stuart Grant(12) Northwood | 32 |
26th | Norman Walker(10) Newbury & Crookham | 32 |
27th | Nick J Brown(7) Cirencester Golf Club | 32 |
28th | David Watson Hagger(7) Longcliffe Golf Club | 32 |
29th | Neil France(10) Sutton Coldfield | 31 |
30th | Brin Cox(14) Royal Automobile Club | 31 |
31st | Andrew Farr(14) Royal Porthcawl | 31 |
32nd | Mark Taylor(8) | 31 |
33rd | Mark Reardon(11) Feldon Valley | 31 |
34th | Geoff Fensom(10) The Warwickshire | 31 |
35th | Robert John Willetts(5) Handsworth | 31 |
36th | Simon Gardner(21) Orchardleigh | 30 |
37th | Robert Smalley(10) Longcliffe Golf Club | 30 |
38th | Dave Anderson(9) Northwood | 30 |
39th | Alan Davies(16) Reading | 30 |
40th | Michael Findlay(8) Ashford Manor Golf Club | 29 |
41st | Ian Garnett Townsend(18) Buckingham | 29 |
42nd | Graham Marshall(15) Peterborough Milton | 29 |
43rd | Jeremy Platt(8) East Berkshire | 29 |
43rd | Andy King(9) Calcot Park Golf Club | 29 |
45th | Colin O'Reilly(12) Brookmans Park | 29 |
46th | Martin Smith(14) Hockley | 29 |
47th | Peter Mooney(10) Newbury & Crookham | 29 |
48th | Richard (Rex) Harrison(10) Longcliffe Golf Club | 29 |
49th | Kevin Barclay-Webb(8) Brookmans Park | 28 |
50th | Mark Walton(9) Brookmans Park | 28 |
51st | carmine defeo(15) Woburn | 28 |
52nd | Adam Penhale(10) Northwood | 28 |
53rd | Mike Brown(22) Cirencester Golf Club | 28 |
54th | Stephen James Melling(14) Chippenham Golf Club | 28 |
55th | Andrew Barr(9) Beaconsfield | 27 |
56th | Niall Campbell(8) Feldon Valley | 26 |
57th | Ian Scott(10) Aspley Guise & Woburn Sands | 26 |
58th | Daniel Francis(15) Hockley | 26 |
59th | Peter Cox(9) Ashford Manor Golf Club | 25 |
60th | David Smith(14) Burford Golf Club | 25 |
61st | Mark O'Hara(13) East Sussex National Golf Resort & Spa | 25 |
62nd | Chris Faulkner(11) Marlborough | 24 |
63rd | Jonathan Sankson(12) Cleeve Hill | 24 |
64th | Davide Aagaard(3) Donnington Grove Country Club | 24 |
65th | Roger Keys(20) Maidenhead | 23 |
66th | Michael HAMLYN(13) Aspley Guise & Woburn Sands | 21 |
67th | Kriss Akabusi(16) Woburn | 21 |
68th | Alan Hopkins(10) Northwood | 20 |
69th | Andrew Dyte(20) Kilworth Springs | 20 |
70th | Stephen Hurn(16) Stockwood Vale | 17 |
71st | Brian Edward Saunders(20) Newbury & Crookham | 12 |
WD | Chris Sinfield(12) Hankley Common | WD |
WD | Michael Orchiston(4) Longcliffe Golf Club | WD |
WD | David Ball(19) Malden Golf Club | WD |
WD | Danny Gear(7) Ross-on-Wye | WD |
WD | Kevin Knight(7) Hollingbury Park Golf Club | WD |
WD | Jonathan Sweeney(10) Bramshaw | WD |
WD | Kevin David Thorn(6) Brookmans Park | WD |
WD | Giles Roper(9) | WD |
WD | Greg Morris(16) Buckingham | WD |
Page will refresh results automatically for one hour