Played from the Black Tees with English Trophy Final Day Pin Positions
Date: Friday 13th October
Format: 18 Hole Stableford
Maximum Handicap Limit: 18
iGolf Members welcome but will require minimum of 6 cards on their WHS record in last 12 months from tournament date to be eligible for a prize
Catering: Bacon Roll & Coffee on Arrival
Entry Fee: £80.00 per person
(95% handicap allowance)
Results | Points | |
1st | Karl Wiggins(7) Mickleover | 37 |
2nd | Peter Simpson(14) The Kidderminster Golf Club | 36 |
3rd | Timo Moran(11) | 36 |
4th | Simon McKnight(10) Gerrards Cross | 36 |
5th | Jamie Hazell(5) | 35 |
6th | Dean Oakley(18) Leighton Buzzard | 34 |
7th | Steve Watton(0) Churchill & Blakedown | 34 |
8th | Ian Lindley(8) Retford | 34 |
9th | Steven Frearson(4) Nuneaton | 34 |
10th | Michael Houghton(8) Retford | 33 |
11th | Arvindra Sehmi(10) | 33 |
12th | Conor Patton(15) | 33 |
13th | Michael Linsley(4) | 33 |
14th | Benjamin Woodall(4) Churchill & Blakedown | 33 |
15th | Gareth Rees(1) Burnham & Berrow | 33 |
16th | Nicholas Peare(1) Cirencester Golf Club | 33 |
17th | Lee Jones(7) Broadway | 33 |
18th | Mark Evans(5) Broadway | 32 |
19th | Richard Aldridge(1) Maxstoke Park | 32 |
20th | Simon Heap(3) Burnham & Berrow | 32 |
21st | Gary Stubbs(7) | 32 |
22nd | Joel Frost(7) Cirencester Golf Club | 32 |
23rd | Jeremy Platt(8) East Berkshire | 31 |
24th | Ross Webb(2) Ross-on-Wye | 31 |
25th | David Lyon(5) The Rolls of Monmouth Golf Club | 31 |
26th | Philip Meakin(4) Bramcote Waters | 31 |
27th | Thomas Waller(6) Cirencester Golf Club | 31 |
28th | Andy Castell(2) Northamptonshire County | 30 |
29th | Alan O'Donovan(10) Tadmarton Heath Golf Club | 30 |
30th | Charles Buse(7) Cirencester Golf Club | 30 |
31st | Vincent Lee(8) Maxstoke Park | 29 |
32nd | IAN WATSON(13) Upavon | 29 |
33rd | Lee Hardy(4) Maxstoke Park | 29 |
34th | Simon Gordon(9) Oxfordshire (The) | 29 |
35th | Ashley Swian(9) The Wychwood | 29 |
36th | James Pinhorn(-1) Waterlooville | 29 |
37th | David Byrd(13) Cottesmore | 29 |
38th | Nick Bruce(19) Oxfordshire (The) | 28 |
39th | George Peare(2) Cirencester Golf Club | 28 |
40th | Ryan Hammond(6) Aspley Guise & Woburn Sands | 28 |
41st | Max Clementson(13) | 28 |
42nd | Rob Horton(11) Woburn | 28 |
43rd | Roger Durnford(9) Bowood | 27 |
44th | Dave Carver(9) Beaconsfield | 27 |
45th | Mike Roebuck(8) Ellesborough | 27 |
46th | Antony Brewer(13) Lambourne Club | 27 |
47th | Steve Collins(7) Bransford | 27 |
48th | Barry Stone(6) Maidenhead | 27 |
49th | Adam Jeffrey(11) Studley Wood Golf Club | 26 |
50th | Toby Harris(3) The Worcestershire | 26 |
51st | FRASER WEIR(10) Upavon | 25 |
52nd | Tom Laver(8) Hellidon Lakes | 25 |
53rd | Jamie Kapadia(3) Horton Park | 25 |
54th | Simon Green(0) Worcester | 25 |
55th | Wayne Coombs(12) Broadway | 25 |
56th | Peter Harris(11) Northamptonshire County | 24 |
57th | DAVID SCOTT(4) Upavon | 24 |
58th | Paul Cross(2) Harborne | 24 |
59th | Tim Perrett(10) North Wilts Golf Club | 24 |
60th | Mark Lovett(11) Bowood | 23 |
61st | Oscar Brown(10) Brent Valley | 22 |
62nd | James Teather(14) | 21 |
63rd | Arjun Shah(3) Aspley Guise & Woburn Sands | 21 |
64th | Steve Lynch(11) Bowood | 20 |
65th | Jack Carr(4) Brent Valley | 19 |
66th | Donald Stewart(17) Brent Valley | 18 |
DQ | Philip Barber(-1) Celtic Manor Resort | DQ No Card Returned |
WD | Peter Aldridge(15) Northamptonshire County | WD |
WD | Graham Coombes(6) Upavon | WD |
Page will refresh results automatically for one hour