Teams can consist of Male and Female Players with a WHS Index
Bacon roll & coffee on arrival
Shotgun start at 10am on Red Course - previous host of Regional Open Qualifying, Brabazon Trophy & English Trophy Challenge Tour events
Team prizes along with nearest pins & longest drive
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Charlie McCready, Jamie McCready, Neal Stanley, Tony Stanley | 56 | |
2nd | Dave Cooper, Richard Dix, Phil Edwards, Steve McIntyre | 57 | |
3rd | Bradley Alland, Craig Neve, Luke Neve, Andrew Thomas | 57 | |
4th | Christopher Bradley, Jacqueline Bradley, Paul Lucas, Thanchanok Lucas | 58 | |
5th | Jeff Ansell, Stephen Keith, Graeme Mason, Philip Watson | 58 | |
6th | Toby Clark, Thomas Dingle, Anthony Packer, Tom Price | 58 | |
7th | Jake Badman, Jamie Badman, Harry Chapple, Charlie Owen | 58 | |
8th | Ashley Balfour, Jamie Bylett, Sam Clark, Tom Williams | 59 | |
9th | Graham Harris, Raffles Leigh-Pemberton, Martin SNELL, Steven Whiting | 59 | |
10th | Edward Gascoigne, Nick Pound, Steven Weller, Jonathan Whitehall | 59 | |
11th | Philip Butler, Andy Peck, John Steers, DAVID YOUENS | 60 | |
12th | Geoffrey Jordan, Martin Jordan, Peter Lawson, Nathan Thomas | 60 | |
13th | Fraser Kinninmonth, Samuel Milligan, Freddie Niblett, Thierry Richards | 60 | |
14th | Aaron Bloxham, Simon Finch, Robert Mark Pender, John Winwood | 60 | |
15th | Chris Blackwell, Michael Mikkelsen, Jeremy Sims, William Sims | 60 | |
16th | Alex Bartlett, Eamus Halpin, Jeremy Rickman, Tarquin Tan | 60 | |
17th | Richard Bianga, John Cornish, Mark Glanville, mark Thompson | 61 | |
18th | Ben Griffiths, Keith Griffiths, Stephen Parr, Colin Quick | 62 | |
19th | Paul Fuller, Paul Greig, Stephen King, Jack Washbourne | 62 | |
20th | Geoff Cerrone, Frazer Clennell, Gerald Pykett, John Seamer | 62 | |
21st | Elliott Bryant, Alexander Stubbs, Mark Taylor, Steve Urwin | 63 | |
22nd | Chris Barlow, Peter Mooney, Paul Seward, Andy P Smith | 63 |
Page will refresh results automatically for one hour