Format: 36 Hole Medal over our championship Red Course (Former Regional Open Qualifying Venue & host to The English Trophy Challenge Tour event)
Closing Date of entry: 29th May 2024
Maximum Handicap Limit: 10.0 When entries exceed a total of 72 in number, the higher handicaps will be eliminated by ballot on exact handicap index, updated from the WHS at midnight on the closing date, and the entry fees refunded. The Committee may, at anytime and at its discretion, extend the closing date for entries and, in such cases, the ballot will be held on that date regardless of when entries have been received.
Catering: Bacon Roll & coffee on arrival and a One Course lunch provided during the day
Entry Fee: £85 (Frilford members please enquire through the office for entry)
*please note no refunds will be issued after the draw has been made
Maximum Field Size: 72
By entering into the competition golfers accept to abide by our code of conduct and zero tolerance policy
The club and thereby, competition committee reserve the right to deny entry on the above basis for anyone deemed to have broken these rules previously, or on the day of play.
(95% handicap allowance)
Results | Nett | |
1st | Jackson Ainley(0) Brokenhurst Manor | 73 |
2nd | Jay Kitching(0) | 73 |
3rd | Niall Johnston(-1) Letchworth | 74 |
4th | Paul McMullen(1) | 74 |
5th | Alexander Stubbs(-2) | 74 |
6th | Andy Lowden(2) Reading | 75 |
7th | Barry Allen(1) Chiltern Forest | 75 |
8th | Jonathan Kingsbury(1) Harleyford | 75 |
9th | Matt Reed(2) Peterborough Milton | 75 |
10th | Nick Chiverton(2) West Hill Golf Club | 75 |
11th | Aidan Benger(1) Studley Wood Golf Club | 75 |
12th | Craig Toyne(0) Newark | 76 |
13th | Alex Frith(3) Copt Heath | 76 |
14th | Matt Smith(5) Wellingborough | 76 |
15th | Anthony Hough(3) Burford Golf Club | 76 |
16th | Tommy Evans(-3) Beaconsfield | 76 |
17th | Michael Griffiths(2) Harewood Downs | 76 |
18th | Lee French(6) Tadmarton Heath Golf Club | 77 |
19th | Peter Killer(4) | 77 |
20th | Tim Shin(-4) Calcot Park Golf Club | 77 |
21st | Benjamin Manners(0) Edgbaston | 77 |
22nd | Bradley Hopkin(0) | 77 |
23rd | James HARGREAVES(3) Burghley Park | 77 |
24th | Max Binnington(2) Gerrards Cross | 77 |
25th | Jamie Cook(-2) Burford Golf Club | 77 |
26th | Nick Seabourne(2) Vale Golf & Country Club | 77 |
27th | Joss Edwards(2) Ross-on-Wye | 77 |
28th | Daniel MacFarlane(3) Maidenhead | 78 |
29th | Oliver Dodsworth(1) | 78 |
30th | Paul Dakin(1) Copt Heath | 78 |
31st | Stephen Barter(-2) Burford Golf Club | 78 |
32nd | sam dobres(3) West Hill Golf Club | 79 |
33rd | Dan Walker(-2) The Springs | 79 |
34th | Thomas Taylor-Cross(-2) The Springs | 79 |
35th | Kieran Bye(1) Bath | 79 |
36th | Sam Woodham(-1) West Hill Golf Club | 80 |
37th | Lee White(0) Studley Wood Golf Club | 80 |
38th | Harry Richardson(0) | 80 |
39th | Daniel Taviansky(2) Windlesham Golf Club | 81 |
40th | Tom Williams(3) Windlesham Golf Club | 81 |
41st | maxime villatte(3) Reading | 81 |
42nd | Laurence Jones(3) Berkhamsted | 81 |
43rd | Will Rawlins(1) Chipping Sodbury | 81 |
44th | James Beattie(2) | 82 |
45th | Noah Naccararato(0) Pennard | 82 |
46th | Stuart Blackman(1) Bearwood Lakes | 82 |
47th | Matthew Fender(1) Overstone Park | 82 |
48th | Joseph Dunn(-1) Kilworth Springs | 82 |
49th | Matthew Bacon(1) Royal Cromer | 82 |
50th | Carl Banner(-5) Beaconsfield | 82 |
51st | Will Tate(-4) Reading | 83 |
52nd | Simeon Farnworth(-1) Reading | 83 |
53rd | Jamie Langton(3) Bicester | 84 |
54th | Charlie McLean(0) Cotswold Hills | 84 |
55th | Hugh Myers(0) The Gog Magog Golf Club | 85 |
56th | Liam O'Mara(0) Bath | 85 |
57th | Ryan Smith(0) Cumberwell Park | 86 |
58th | Charlie Taylor-Madge(3) Lansdown | 86 |
59th | Tommy Mott(2) Edgbaston | 88 |
60th | James Efde(3) Datchet | 89 |
61st | Calum Cameron(4) | NR |
62nd | Jamie Hazell(4) | NR |
63rd | James Howl-Newton(3) Worcester | NR |
64th | Harry Gale(-1) Goring & Streatley Golf Club | WD |
65th | Lee Moore(0) Maidenhead | WD |
Page will refresh results automatically for one hour