Played from the Black Tees with Regional Open Qualifying Pin Positions
Format: 18 Hole Stableford
Maximum Handicap Limit: 18
iGolf Members welcome but will require minimum of 6 cards on their WHS record in last 12 months from tournament date to be eligible for a prize
Catering: Bacon Roll & Coffee on Arrival
Entry Fee: £85.00 per person (Frilford Members - Please enquire through the club office for entry)
Prizes: 1st-5th stableford score. Nearest pins on all par 3'd and a longest drive
(95% handicap allowance)
Results | Points | |
1st | David Luff(15) Minchinhampton | 37 |
2nd | Ross Webb(5) Ross-on-Wye | 36 |
3rd | Gareth Cheal(10) Caddington | 36 |
4th | Sean Calnan(16) | 35 |
5th | James Beattie(4) | 35 |
6th | Bruce Moore(16) Witney Lakes Golf Club | 34 |
7th | Jeffrey Lawdrig Katz(10) Tadmarton Heath Golf Club | 34 |
8th | Robert Fynn(8) Minchinhampton | 34 |
9th | Ashley Swian(7) The Wychwood | 34 |
10th | Mark Evans(7) Broadway | 34 |
11th | Joe Payne(7) | 34 |
12th | Alan Harvey(8) The Melbourne Club | 34 |
13th | Tom Dexter(7) The Springs | 33 |
14th | Vincent Lee(10) Maxstoke Park | 33 |
15th | Andrew Bradley(12) Collingtree Park | 33 |
16th | Kevin Conquergood(9) Heythrop Park Resort | 32 |
17th | Sam Holden(7) Chipping Sodbury | 32 |
18th | Timo Moran(10) | 32 |
19th | Jamie Hazell(5) | 32 |
20th | Oliver Dodsworth(1) | 32 |
21st | Duncan Chisholm(16) Burhill | 32 |
22nd | Miles Templeman(9) Hillingdon | 31 |
23rd | Ryan Lewis(8) Studley Wood Golf Club | 31 |
24th | Gareth Hopkins(13) Minchinhampton | 31 |
25th | Nicholas Peare(2) Cirencester Golf Club | 31 |
26th | DAVID SCOTT(3) Upavon | 31 |
27th | Gareth Rees(3) Burnham & Berrow | 31 |
28th | Simon Orrey(8) Silverstone | 31 |
29th | Oscar Brown(12) Brent Valley | 31 |
29th | Curtis Russell(15) Brickhampton Court | 31 |
31st | Tom Wilkins(9) Minchinhampton | 31 |
32nd | Michael Pearson(-1) The Wychwood | 30 |
33rd | Joshua Martin(5) | 30 |
34th | Nick Evans(15) | 30 |
35th | Edward Ankarcrona(12) Sunningdale Golf Club | 30 |
36th | Toby Phelps(5) Huntercombe | 30 |
37th | Victor Malachard(11) Sunningdale Golf Club | 30 |
38th | David Grant(7) Marlborough | 30 |
39th | Peter Simpson(14) The Kidderminster Golf Club | 29 |
40th | Ross Brabender(3) Ealing | 29 |
41st | Daniel Heap(6) Marriott Forest of Arden G & CC Ltd | 29 |
42nd | David Lyon(7) The Rolls of Monmouth Golf Club | 29 |
43rd | Lee Hardy(6) Maxstoke Park | 29 |
44th | Paul Woolley(8) The Wychwood | 29 |
45th | Steve Potter(10) Hillingdon | 29 |
46th | Simon Heap(3) Burnham & Berrow | 29 |
47th | Jason Keane(12) Bransford | 28 |
48th | Joe Wilkins(9) Minchinhampton | 28 |
49th | Chris Mayhead(7) iGolf Club | 28 |
50th | Antony Brewer(18) Lambourne Club | 28 |
51st | Josh Trowell(7) Maxstoke Park | 28 |
52nd | Matthew Bourne(14) Brent Valley | 28 |
53rd | James Somerside(5) Ealing | 27 |
54th | Josh Potter(11) Hillingdon | 27 |
55th | Stefano Maio(1) Bath | 27 |
56th | Steve Collins(9) Bransford | 26 |
57th | Matthew Frith(10) South Beds | 26 |
58th | Gary Paterson(13) | 26 |
59th | A R Johnson(6) Tadmarton Heath Golf Club | 26 |
60th | Lee Jones(8) Broadway | 26 |
61st | FRASER WEIR(9) Upavon | 26 |
62nd | Richard Lawrance(11) Castle Royle | 26 |
63rd | Mark Farrington(17) Castle Royle | 26 |
64th | Matthew Adamson(18) | 25 |
65th | Neil Durbin(17) The Players Club | 24 |
66th | Wayne Coombs(15) Broadway | 24 |
67th | Alan O'Donovan(13) Tadmarton Heath Golf Club | 24 |
68th | Curtis Cole(7) Wrag Barn | 22 |
69th | Ben Phillips(7) Wrag Barn | 22 |
70th | Daniel Pells(11) Kings Hill | 22 |
71st | IAN WATSON(17) Upavon | 20 |
72nd | Graham Coombes(8) Upavon | 19 |
Page will refresh results automatically for one hour