Bacon roll & coffee on arrival
18 holes of golf on championship Red Course
Pairs Texas Scramble
Team prizes along with nearest pin
Entries are on a first come first serve basis
Tee times between 10am-12pm
(35%/15% from lowest to highest playing handicap)
Results | Score | ||
1st | Harry Chapple & Sam Stubbs | 63 | |
2nd | Luke Hooper & Susanne Hooper | 64 | |
3rd | Jason Goldberg & Andrew Watson | 65 | |
4th | Andrew Chandler & Ian McMurray | 66 | |
5th | Lee Hamilton & Sam Hamilton | 66 | |
6th | Chris Colenso & Tim Dovaston | 66 | |
7th | Richard Couzens & Gareth Davies | 67 | |
8th | Matthew Launchbury & Tamsin Naseem | 67 | |
9th | Shaun Heathcote & Paul Maurice | 68 | |
10th | Phil Chappell & Neale Pimenta | 68 | |
11th | Jeremy Briggs & Mike Potts | 69 | |
12th | Paul Ferrito & Nick Wheatley | 69 | |
13th | Courtney Boyes & Jim Boyes | 70 | |
14th | Jake Heaver & Toby Heaver | 70 | |
15th | Derek Joy & Adrian Manning | 71 | |
16th | Will Tunnacliffe (v) & Chris Chinnick | 71 | |
17th | Mark Pilkington & Ben Tutt | 72 | |
18th | Jackie Dimmock & Trevor Dimmock | 74 | |
19th | Dawn Louise Townsend & Ian Garnett Townsend | 74 | |
20th | Mark Davies & Iain Fullerton | 75 |
Page will refresh results automatically for one hour