Date: Monday 28th September 2020
Course: Blue & Red Course
Tees: Red Tees
Format: 36 Hole Scratch Event. 2 Tee start will be used if sufficient amount of enteries are received.
First Tee Time: 08:00.
2019 Champion: Caley McGinty - Knowle G.C.
The Frilford Heath Ladies Scratch event on 28th September will be linked with the Bridget Jackson Bowl at Handswoth Golf Club to be known as the 'Frilford Bowl' and will be an official WAGR® event.
Handicap Limit: 45
Catering: Soft Lunch after round 1.
Entry Fee: £45 per person
Closing Date: Sunday 20th September 2020
Gross Leaderboard switch | R1 Red | R2 Blue | Total | Par | ||
1st | Lottie Woad Farnham (-4) | 72 | 68 | 140 | -5 | |
2nd | Megan Giles St Mellion Golf Club (-1) | 69 | 73 | 142 | -3 | |
3rd | Jessica Hall Bishop Auckland Golf Club (-4) | 67 | 75 | 142 | -3 | |
4th | Herry Ji Burhill (3) | 73 | 72 | 145 | LEVEL | |
5th | Olivia Bannon Broome Manor Golf Club (4) | 73 | 73 | 146 | +1 | |
6th | Katie warren Marlborough (0) | 76 | 72 | 148 | +3 | |
7th | Harriet Lockley Burnham & Berrow (-3) | 74 | 74 | 148 | +3 | |
8th | Rosie Bee Kim Buckinghamshire Golf Club (1) | 74 | 74 | 148 | +3 | |
9th | Amelia Curtis Lambourne Club (1) | 74 | 74 | 148 | +3 | |
10th | Ella Hammond-Baveystock Wentworth Golf Club (0) | 77 | 72 | 149 | +4 | |
11th | Davina Xanh Mendip Spring Golf Club (-1) | 72 | 77 | 149 | +4 | |
12th | Shannon O'Dwyer The Wynyard (-4) | 72 | 77 | 149 | +4 | |
13th | Gracie MAYO Royal Porthcawl (0) | 76 | 74 | 150 | +5 | |
14th | ABBI (J) ROWLANDS Foxhills Golf Club (2) | 75 | 75 | 150 | +5 | |
15th | Hyun-Ji Kim Royal Wimbledon Golf Club (1) | 75 | 75 | 150 | +5 | |
16th | Luca Thompson Pavenham Park (1) | 72 | 78 | 150 | +5 | |
17th | Sarah Mardani Windlesham Golf Club (2) | 79 | 72 | 151 | +6 | |
18th | Ashleigh Critchley Wellingborough Golf Club (1) | 76 | 75 | 151 | +6 | |
19th | Kate Evans (3) | 76 | 76 | 152 | +7 | |
20th | Annabel Pitts Cainhoe Wood (2) | 75 | 77 | 152 | +7 | |
21st | Ella Mason Ely City Golf Club (1) | 74 | 78 | 152 | +7 | |
22nd | Boh Greenwood Royal Birkdale (3) | 78 | 75 | 153 | +8 | |
23rd | Ellena Slater Kings Hill (2) | 78 | 75 | 153 | +8 | |
24th | Olivia Williams Churchill & Blakedown (2) | 76 | 77 | 153 | +8 | |
25th | Grace Rigby-Walden Gerrards Cross (2) | 78 | 76 | 154 | +9 | |
26th | Olivia Heard Chart Hills (7) | 81 | 74 | 155 | +10 | |
27th | Ava Bates Wentworth (4) | 75 | 81 | 156 | +11 | |
28th | Louise Burke Broadstone (Dorset) (0) | 80 | 77 | 157 | +12 | |
29th | Ellie Burdis West Kent Golf Club (2) | 84 | 74 | 158 | +13 | |
30th | Anna Wills West Sussex Golf Club (0) | 78 | 80 | 158 | +13 | |
31st | Anna Molloy Sandy Lodge (3) | 77 | 81 | 158 | +13 | |
32nd | Gemma Burgess North Hants Golf Club (3) | 80 | 79 | 159 | +14 | |
33rd | Leah Ribano Northampton (3) | 82 | 78 | 160 | +15 | |
34th | CAROLYN PARKES-WALLEY Lutterworth Golf Club (1) | 76 | 84 | 160 | +15 | |
35th | Nellie Ong Eaton Golf Club (3) | 79 | 82 | 161 | +16 | |
36th | Ava Gifford-Moore Sandy Lodge (6) | 86 | 76 | 162 | +17 | |
37th | Alexandra Phelps Woking Golf Club (4) | 80 | 83 | 163 | +18 | |
38th | Rachel Mackinlay Harewood Downs (5) | 84 | 80 | 164 | +19 | |
39th | Millie Anderson Badgemore Park (3) | 84 | 82 | 166 | +21 | |
40th | J Pnaiser Enville Golf Club (3) | 82 | 86 | 168 | +23 | |
41st | GEMMA PARKES-WALLEY Lutterworth Golf Club (5) | 88 | 81 | 169 | +24 | |
42nd | Lulu Leetham Buckingham (5) | 88 | 82 | 170 | +25 | |
43rd | Jade Potter Northampton (9) | 96 | 81 | 177 | +32 | |
44th | Amelia Taylor Harwood Golf Club (10) | 91 | 89 | 180 | +35 | |
45th | Lynne Borton (7) | 94 | 94 | 188 | +43 | |
46th | Erla Rafnsdottir (15) | 88 | 100 | 188 | +43 | |
47th | Louisa Tarn Sunningdale Golf Club (1) | DQ | DQ | |||
48th | Salysa Mason Cottesmore (2) | 77 | WD | WD | ||
49th | Thalia Martin Peterborough Milton Golf Club (-2) | 79 | WD | WD | ||
50th | LAURA CURTIS Cumberwell Park Golf Club (2) | 81 | WD | WD | ||
51st | Anna Symons Harleyford Golf Club (4) | DQ | DQ | DQ | ||
52nd | Freya Coughlan (7) | WD | WD | WD |
Page will refresh results automatically for one hour