Date: Monday 23rd August
Course: Red Course, Red Tees
Format: 36 Hole Scratch Event. 2 Tee start will be used if a sufficient amount of entries are received.
2020 Champion: Lottie Woad
The Frilford Heath Ladies Scratch event on 23rd August September will be linked with the Bridget Jackson Bowl at Handsworth Golf Club to be known as the 'Frilford Bowl' and will be an official WAGR® event.
Handicap Limit: 10.0
Catering: Soft Lunch after round 1.
Entry Fee: £45 per person
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Ellena Slater Kings Hill | 70 | 71 | 141 | -5 | |
2nd | Lottie Woad Farnham | 73 | 74 | 147 | +1 | |
3rd | Shannon O'Dwyer The Wynyard | 73 | 75 | 148 | +2 | |
4th | Anna Molloy Sandy Lodge | 77 | 74 | 151 | +5 | |
5th | Jess Haines Burnham & Berrow | 76 | 75 | 151 | +5 | |
6th | Morgan Thomas Beau Desert | 79 | 73 | 152 | +6 | |
7th | Salysa Mason Cottesmore | 74 | 79 | 153 | +7 | |
8th | Eleanor Parkinson Willesley Park | 76 | 79 | 155 | +9 | |
9th | Amelia Curtis Lambourne Club | 80 | 76 | 156 | +10 | |
10th | Kimberley Munro Epsom | 75 | 81 | 156 | +10 | |
11th | Millie Anderson Badgemore Park | 80 | 77 | 157 | +11 | |
12th | Yen Pham Shirley | 80 | 77 | 157 | +11 | |
13th | Emma Mysiuk Wheatley Golf Club | 76 | 81 | 157 | +11 | |
14th | Luca Thompson Pavenham Park | 85 | 73 | 158 | +12 | |
15th | Annabel Pitts Cainhoe Wood | 81 | 77 | 158 | +12 | |
16th | Jade Potter Northampton | 81 | 77 | 158 | +12 | |
17th | Shivani KARTHIKEYAN Peterborough Milton | 78 | 80 | 158 | +12 | |
18th | Hannah Hellyer Hayling | 79 | 81 | 160 | +14 | |
19th | Olivia Heard Chart Hills | 77 | 86 | 163 | +17 | |
20th | Vicky Prietzel Goring & Streatley Golf Club | 82 | 82 | 164 | +18 | |
21st | Niki Sutton | 80 | 84 | 164 | +18 | |
22nd | Laura-Mai McCarthy The Ridge | 82 | 86 | 168 | +22 | |
23rd | Emily Savage Goring & Streatley Golf Club | 87 | 82 | 169 | +23 | |
24th | Sophie Brooke East Herts | 84 | 85 | 169 | +23 | |
25th | Freya Coughlan | 85 | 85 | 170 | +24 | |
26th | Erin Earl Thorndon Park | 81 | 90 | 171 | +25 | |
27th | Mollie Wheeler Cottesmore | 88 | 86 | 174 | +28 | |
28th | Izabella SPECK Whittington Heath | 93 | 83 | 176 | +30 | |
29th | Jessica Rutherford Great Yarmouth & Caister | 88 | 88 | 176 | +30 | |
30th | Pamas Abhiteachapan | 87 | 91 | 178 | +32 | |
31st | Grace Bishop Wentworth | 82 | 82 | +9 |
Page will refresh results automatically for one hour