Format: 18 Holes being played over our Red Course
Individual Qualifying Stableford. Gross & Nett Stableford prizes
Maximum Handicap Limit: 24.0
Catering: Coffee and Bacon Roll on arrival, One Course lunch after play
Entry Fee: £65.00
(95% handicap allowance)
Results | Points | |
1st | Colin James(12) Bramshaw | 43 |
2nd | AndY Schiller(18) Liphook | 38 |
3rd | Kevin David Thorn(7) Brookmans Park | 38 |
4th | Andy Macey(7) Bramshaw | 38 |
5th | John Cox(7) Kirtlington Golf Club | 37 |
6th | Juan Fontenla(18) Temple | 36 |
7th | David Ward(18) Ludlow | 36 |
8th | Roger Keys(19) Maidenhead | 36 |
9th | Barry Stone(10) Maidenhead | 36 |
10th | Clive Moore(8) Ludlow | 36 |
11th | Balbinder Dhesi(15) The Warwickshire | 36 |
12th | Paul Jewell(8) Ladbrook Park | 36 |
13th | Ian Scott(12) Aspley Guise & Woburn Sands | 36 |
14th | Mike Abbotts(10) Brampton Heath Golf Centre | 36 |
15th | John Duffy(29) Chesham & Leyhill | 36 |
16th | C F Brown(9) West Wilts | 36 |
17th | Neill Hickson(6) Ringway | 35 |
18th | Charles Prendergast(10) South Winchester | 35 |
19th | Derek S Morrison(21) Sand Martins | 35 |
20th | Ian Inglis(9) Maidenhead | 35 |
21st | Dave Wappett(10) Brookmans Park | 35 |
22nd | Kriss Akabusi(16) Woburn | 34 |
23rd | Nick Sargent(17) Maidenhead | 34 |
24th | Niall Campbell(10) Feldon Valley | 34 |
25th | Richard Guillaume(11) St George's Hill | 34 |
26th | Peter Hughes(3) | 34 |
27th | Carl Norton Norton(7) Leamington & County | 34 |
28th | Paul Matthews(5) Worcester | 34 |
29th | Paul Bossom(19) Sonning Golf Club | 34 |
30th | Terry Monnington(30) The Warwickshire | 33 |
31st | Michael HAMLYN(15) Aspley Guise & Woburn Sands | 33 |
32nd | Rod Alcorn(10) The Players Club | 33 |
33rd | Andrew Farr(11) Royal Porthcawl | 32 |
34th | philip Heath(13) Harpenden Common | 32 |
35th | phil haslam(10) Bedford & County | 32 |
36th | Michael Findlay(7) Ashford Manor Golf Club | 32 |
37th | Austin Scully(22) Aspley Guise & Woburn Sands | 32 |
38th | Jon Stranks(13) The Warwickshire | 32 |
39th | Chris Deevey(18) Sonning Golf Club | 32 |
40th | Mark Reardon(10) Feldon Valley | 32 |
41st | Keith Gossage(10) The Warwickshire | 32 |
42nd | James Leydon(4) Kings Norton | 32 |
43rd | Harvey Whittam(16) Farnham Park | 31 |
44th | Antony Brewer(14) Maidenhead | 31 |
45th | Mike Brown(21) Cirencester Golf Club | 31 |
46th | Norman Walker(9) Newbury & Crookham | 31 |
47th | Wayne Darlington(9) Machynys Peninsula | 31 |
48th | Peter Leach(11) Clandon Regis | 31 |
49th | Peter Griffiths(6) Worcester | 31 |
50th | Brian Edward Saunders(22) Newbury & Crookham | 31 |
51st | Chris Satchell(12) The Warwickshire | 30 |
52nd | Nigel Bailey(11) Copt Heath | 30 |
53rd | Michael Smith(20) The Warwickshire | 30 |
54th | neil baker(9) Northwood | 30 |
55th | Andrew Dodd(13) Manor House | 30 |
56th | Peter Harris(10) Ogbourne Downs | 30 |
57th | Tim Bowler(23) Sonning Golf Club | 29 |
58th | stephen wyeth(22) Badgemore Park | 28 |
59th | Michael Walker(2) Calcot Park Golf Club | 28 |
60th | John Garnham(25) Fulwell | 28 |
61st | Kevin Knight(7) Hollingbury Park Golf Club | 28 |
62nd | Richard Peach(10) Kings Norton | 28 |
63rd | Terry Brennan(14) North Oxford | 28 |
64th | G P Bettesworth(10) West Wilts | 28 |
65th | Stephen Hibbitt(7) Boldon | 28 |
66th | James Timoney(14) West Wilts | 28 |
67th | John Burrows(12) North Warwickshire | 27 |
67th | Ian Coney(12) Farnham Park | 27 |
69th | Gary Clark(17) Gerrards Cross | 26 |
70th | Rob Oakes(6) Copt Heath | 26 |
71st | Paul Spinks(9) West Wilts | 26 |
72nd | Geoff Fensom(11) The Warwickshire | 25 |
73rd | Peter Cox(6) Ashford Manor Golf Club | 25 |
74th | Clifford Kimber(16) Ludlow | 25 |
75th | Keith Mullin(12) Farnham | 24 |
76th | Ian Barker(13) The Warwickshire | 24 |
77th | Mr Steven Rogers(12) Royston | 20 |
78th | Robert Knight(21) Ifield Golf Club | 20 |
79th | Mark Ridgill(21) The West Berkshire | 20 |
WD | David Dearden(13) Kings Norton | WD |
Page will refresh results automatically for one hour